September 15-16, 2026
Colorado State University's Lory Student Center | Fort Collins, Colorado
CH4 Connections Conference 2026 Agenda Sustaining Impact: Mitigating Methane Emissions Amidst Opportunity and Change
CH4 Connections 2026 convenes stakeholders from industry, academia, technology, regulatory, and finance to focus on a central question facing the methane emissions and mitigation community today: how is the energy industry sustaining real, measurable emissions reductions during a period of rapid change, expanding energy demand, and evolving regulatory and market conditions?
As energy systems are transformed by increased energy demand through electrification, AI-enabled infrastructure, datacenter growth, and global supply expansion—the methane challenge is no longer about whether solutions exist, but how is industry deploying them at scale, prioritizing impact, and maintaining momentum. CH4 Connections Conference 2026 provides a forum for practical, solutions-oriented dialogue focused on doing more with existing tools, data, partnerships, and finance.
(All times subject to change. Please check back for updates.)
Pre-Conference: Monday, September 14, 2026 (all times U.S. Mountain Time Zone)
|
|
|
|---|---|
| Noon – 7:00 PM | Exhibit set up before conference (Lory Student Center ballroom) |
| Noon – 5:00 PM | Veritas Workshop in small north ballroom (Never No Summer ballroom), lunch served at noon, workshop ends at 5:00 PM |
| 5:00 – 7:00 PM | Veritas reception |
Post-Conference: Thursday, September 17, 2026 (all times U.S. Mountain Time Zone)
|
|
|
|---|---|
| 9:00 AM – 4:00 PM | Pipeline Solution Showcase 2026 Location: Colorado State University's Powerhouse Energy Campus and METEC Research Site, Fort Collins, CO Agenda (subject to change):
Registration: Click to register here. Interested in demonstrating? Contact metec_admin@colostate.edu |
Conference Day 1: Tuesday, September 15, 2026 (all times in U.S. Mountain Time Zone)
Location: Lory Student Center, Colorado State University
|
|
|
|---|---|
| 7:00 AM – 5:00 PM | Registration and Information Desk
|
| 10:00 – 11:30 AM | METEC tour offered |
| 11:30 AM – 12:30 PM | LUNCH, EXHIBITS, NETWORKING |
| 12:30 – 12:40 PM | Opening Remarks |
| 12:40 – 1:30 PM | Keynote Discussion: Sustaining Impact: Mitigating Methane Emissions Amidst Opportunity and Change There has been significant technological and methodological progress in methane emissions measurement and mitigation; however, important challenges remain. The complexity of scaling solutions across diverse assets continues to shape industry best practice. Meanwhile, evolving regulatory uncertainty and industry expectations are accelerating the need for higher-resolution data for decision-ready insights. The work must keep moving forward since it ultimately benefits the industry and the people they serve. This conversation will focus on sustaining methane emissions measurement and mitigation research and development. Specifically, addressing what we know now from industry and research that drives the industry towards actionable outcomes for faster, cost-effective, and scalable emissions reductions across the energy value chain. Moderator: Amanda Harmon, Senior Director, Emissions Management, GTI Energy
|
| 1:30 – 2:15 PM | Panel 1: 3R --> Regulations, Reporting and Responsibility: What is happening with reporting?
|
| 2:15 – 3:15 PM | BREAK, NETWORKING, EXHIBITS, SCIENTIFIC AND TECHNICAL POSTERS |
| 3:15 – 4:00 PM | Panel 2: Rising Energy Demand and What It Means for Methane Emissions
|
| 4:00 – 4:35 PM | Panel 3: Silver Sponsor Showcase Rapid-Fire Session Moderator: Dylan Chandler, Scientist, GTI Energy |
| 4:35 – 4:45 PM | Gold Sponsor Technical Presentation #1 John 'Bunkie' Westerheide, Chief Revenue Officer, Kathairos Solutions |
| 4:45 – 7:00 PM | NETWORKING HAPPY HOUR & POSTER SESSION Scientific and technical posters in lobby, and exhibits |
Conference Day 2: Wednesday, September 16, 2026 (U.S. Mountain Time Zone)
Location: Lory Student Center, Colorado State University
|
|
|
|---|---|
| 7:30 AM – 3:30 PM | Registration and Information Desk |
| 7:30 – 8:30 AM | Hot Breakfast and Networking |
| 8:30 – 8:40 AM | Opening Remarks: What is the path forward? And what did we learn yesterday? A recap.
|
| 8:40 – 9:25 AM | Panel 4: AI in Action: Transforming Operations and Leveraging Methane Data
|
| 9:25 – 9:35 AM | Gold Sponsor Technical Presentation #2 Stefano Menghini, Sales & Marketing Director, AUTOMA |
| 9:35 – 10:20 AM | Panel 5: Financing Methane Mitigation Solutions at Scale
|
| 10:20 – 11:00 AM | BREAK, NETWORKING, EXHIBITS, SCIENTIFIC AND TECHNICAL POSTERS |
| 11:00 – 11:45 AM | Panel 6: Operator Perspectives & Priorities This session is designed to provide a U.S. operator perspective on the evolving methane emissions landscape and operations. Key topics will include:
|
| 11:45 AM – 12:45 PM | LUNCH - NETWORKING, SCIENTIFIC AND TECHNICAL POSTERS, EXHIBITS |
| 12:45 – 1:30 PM | Panel 7: Using data you already have in order to maximize efficiency, limit costs, and minimize emissions
|
| 1:30 – 2:00 PM | Panel 8: Bronze Sponsor Showcase Rapid-Fire Session Moderator: Ezra Levin, Research Scientist, Colorado State University METEC |
| 2:00 – 2:40 PM | BREAK, NETWORKING, EXHIBITS, SCIENTIFIC AND TECHNICAL POSTERS |
| 2:40 – 3:00 PM | Keynote Speaker: Our Path Forward Jeremy Koster, Vice President, Natural Gas Sales and Operations Development, Duke Energy Insights on topics such as:
|
| 3:00 – 3:20 PM | Questions and Answers with Keynote Speaker Fireside chat Moderator: Dan Zimmerle, Director METEC, Colorado State University |
| 3:20 – 3:30 PM | Wrap Up and Conference Adjourned
|
| 4:00 – 5:30 PM | METEC tour offered
|
Learn More
Contact the energy conference experts today